scouts headerUk Contingent

AUTUMN CAMP WEEKEND (20 - 22 October 2006)

lookatus

The Jamboree Units' first autumn camp weekend took place at Rushall Farm in West Berkshire with most of the 72 young people attending the World Scout Jamboree as Berkshire's representatives there at camp.

The weekend was organised as a patrol competition with each of the eight patrols (four from Blue Troop [UK Unit 004] and four from Purple Troop [UK Unit 005]) racking up points for activities, inspections, cleanliness and appearance, good patrol working and a competition meal.

The overall winners were Purple Troop patrol 4 (Alex's) who reached the Gold Standard. Well done Purple 4

  1. Purple 4: 238 points
  2. Purple 2: 235½ points
  3. Blue 3: 234 points
  4. Purple 1: 219½ points
  5. Blue 2: 213 points
  6. Blue 1: 206½ points
  7. Blue 4: 198 points
  8. Purple 3: 192½ points

The incident hike results were:

  1. Blue 4: 96 points
  2. Purple 2: 95 points
  3. Blue 3: 85 points
  4. Blue 1: 74 points
  5. Purple 1: 72 points
  6. Purple 4: 62 points
  7. Purple 3: 57 points
  8. Blue 2: 46 points

The pioneering results were:

  1. Purple 2: 40½ points
  2. Purple 4: 40 points
  3. Blue 1: 39 points
  4. Blue 2: 38½ points
  5. Purple 1: 36 points
  6. Purple 3: 36 points
  7. Blue 3: 34½ points
  8. Blue 4: 26½ points

The competition meal results were:

  1. Purple 4: 63 points
  2. Blue 3: 41 points
  3. Blue 2: 40 points
  4. Purple 2: 39 points
  5. Blue 4: 39 points
  6. Blue 1: 38 points
  7. Purple 1: 37 points
  8. Purple 3: 34 points

The inspection results were:

  1. Blue 3: 47½ points
  2. Purple 2: 47 points
  3. Purple 1: 46 points
  4. Blue 2: 43 points
  5. Purple 4: 43 points
  6. Blue 4: 35 points
  7. Purple 3: 35 points
  8. Blue 1: 34 points

During the weekend, the camp had a Jamboree-On-The-Internet base making contact with Scouts around the world. A JOTA station was also planned but was cancelled at short notice.

[more photographs and stories will appear here over the next few days...]